<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Refresh Columbia &#187; Tools &amp; Utilities</title>
	<atom:link href="http://www.refreshcolumbia.org/category/tools-utilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.refreshcolumbia.org</link>
	<description>Bringing together the web designers and developers of the Midlands.</description>
	<lastBuildDate>Mon, 19 Dec 2011 20:51:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Comment Trifecta</title>
		<link>http://www.refreshcolumbia.org/tools-utilities/comment-trifecta/</link>
		<comments>http://www.refreshcolumbia.org/tools-utilities/comment-trifecta/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 17:11:33 +0000</pubDate>
		<dc:creator>Jason Beaird</dc:creator>
				<category><![CDATA[Tools & Utilities]]></category>

		<guid isPermaLink="false">http://www.refreshcolumbia.org/?p=559</guid>
		<description><![CDATA[WordPress, Twitter and Facebook comments all in one place. I think we&#8217;re there. Like, really there. I posted yesterday about installing WPBook. Well, I just upgraded to the latest version (2.0.3) which I thought was just going to allow me to change the attribution line on Facebook Wall posts. As it turns out, this verion [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-560" style="float: right; margin: 0 0 10px 10px;" title="lolshirt2" src="http://www.refreshcolumbia.org/wp-content/uploads/2010/08/lolshirt2.jpg" alt="" width="295" height="350" />WordPress, Twitter and Facebook comments all in one place. I think we&#8217;re there. Like, really there. I <a href="http://www.refreshcolumbia.org/tutorials/sync-wordpress-and-facebook-comments/" target="_blank">posted yesterday</a> about installing WPBook. Well, I just upgraded to the <a href="http://wordpress.org/extend/plugins/wpbook/download/" target="_blank">latest version</a> (2.0.3) which I thought was just going to allow me to change the attribution line on Facebook Wall posts. As it turns out, this verion now pulls in wall comments as well! That&#8217;s right, you don&#8217;t have to click the post and leave a comment inside the Refresh Columbia &#8220;app&#8221;, you can make it right there on the wall and it will get pulled in as a comment.</p>
<p>To record Tweets about posts made here, I&#8217;m using <a href="http://wordpress.org/extend/plugins/twitoaster/" target="_blank">Twitoaster</a>. This nifty WordPress plugin monitors Twitter for @Replies, RTs and links to this post and adds them as actual WordPress comments.</p>
<p>Woot!</p>
<p>That&#8217;s all for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refreshcolumbia.org/tools-utilities/comment-trifecta/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Wordle</title>
		<link>http://www.refreshcolumbia.org/tools-utilities/wordle/</link>
		<comments>http://www.refreshcolumbia.org/tools-utilities/wordle/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 18:37:07 +0000</pubDate>
		<dc:creator>Jason Beaird</dc:creator>
				<category><![CDATA[Tools & Utilities]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">http://www.refreshcolumbia.org/?p=68</guid>
		<description><![CDATA[I didn&#8217;t create the image you see to the right here, it was automatically generated by a web app called Wordle.  I knew nothing about Wordle until today, but as I was experimenting with the Refresh Columbia intro text, Gray walked up and said &#8220;oh. It&#8217;s Wordle&#8230;&#8221;  Maybe I&#8217;m the only person that didn&#8217;t know [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordle.net/gallery/wrdl/190593/Refresh_Columbia"><img class="alignright size-full wp-image-67" title="Refresh Columbia Wordle" src="http://www.refreshcolumbia.org/wp-content/uploads/2008/09/wordle-thumb.jpg" alt="" width="160" height="120" /></a>I didn&#8217;t create the image you see to the right here, it was automatically generated by a web app called Wordle.  I knew nothing about Wordle until today, but as I was experimenting with the Refresh Columbia intro text, Gray walked up and said &#8220;oh. It&#8217;s Wordle&#8230;&#8221;  Maybe I&#8217;m the only person that didn&#8217;t know about it earlier, but just in case I&#8217;m not I thought I&#8217;d pass on this cool little web app.</p>
<p><a title="Create your own Wordles!" href="http://wordle.net/" target="_blank"><strong>Wordle:</strong> Beautiful Word Clouds</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.refreshcolumbia.org/tools-utilities/wordle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Easy Whiteboard Prototyping with GUIMagnets</title>
		<link>http://www.refreshcolumbia.org/tools-utilities/easy-whiteboard-prototyping-with-guimagnets/</link>
		<comments>http://www.refreshcolumbia.org/tools-utilities/easy-whiteboard-prototyping-with-guimagnets/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 20:39:54 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Tools & Utilities]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[whiteboard]]></category>

		<guid isPermaLink="false">http://www.refreshcolumbia.org/?p=56</guid>
		<description><![CDATA[Ahh. The ubiquitous whiteboard. Nothing is quite as &#8220;wide open&#8221; as an empty whiteboard. When sketching out your next UI, why not reach for something to make your job a bit easier? These magnets represent various form elements without having to draw them. They would also be very helpful when dealing with clients who don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.refreshcolumbia.org/wp-content/uploads/2008/08/guimagnets.png"><img class="alignright size-medium wp-image-57" title="GUIMagnets" src="http://www.refreshcolumbia.org/wp-content/uploads/2008/08/guimagnets.png" alt="Whiteboard magnets that imitate Formsets" width="102" height="126" /></a>Ahh. The ubiquitous whiteboard. Nothing is quite as &#8220;wide open&#8221; as an empty whiteboard. When sketching out your next UI, why not reach for something to make your job a bit easier? These magnets represent various form elements without having to draw them. They would also be very helpful when dealing with clients who don&#8217;t know the difference between a combo box and an option button.</p>
<p><a title="GUIMagnets" href="http://www.guimagnets.com/order/"><strong>GUIMagnets</strong>: Prototyping made sticky</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.refreshcolumbia.org/tools-utilities/easy-whiteboard-prototyping-with-guimagnets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Any Font Without Flash</title>
		<link>http://www.refreshcolumbia.org/tools-utilities/use-any-font-without-flash/</link>
		<comments>http://www.refreshcolumbia.org/tools-utilities/use-any-font-without-flash/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 15:20:12 +0000</pubDate>
		<dc:creator>Jason Beaird</dc:creator>
				<category><![CDATA[Tools & Utilities]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[replacement]]></category>
		<category><![CDATA[sifr]]></category>

		<guid isPermaLink="false">http://www.refreshcolumbia.org/?p=42</guid>
		<description><![CDATA[You&#8217;ve probably heard of sIFR before &#8211; the dynamic javascript/flash combo that allows you to render segments of text on a site in any font. Well, there&#8217;s a newer technique called Facelift Image Replacement (or FLIR) that does essentially the same thing using the the PHP GD library. This method still requires javascript, but creates [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-43" title="facelift-flir" src="http://www.refreshcolumbia.org/wp-content/uploads/2008/08/facelift-flir.gif" alt="Facelift" width="180" height="100" />You&#8217;ve probably heard of <a href="http://wiki.novemberborn.net/sifr" target="_blank">sIFR</a> before &#8211; the dynamic javascript/flash combo that allows you to render segments of text on a site in any font. Well, there&#8217;s a newer technique called <a href="http://facelift.mawhorter.net/" target="_blank">Facelift Image Replacement</a> (or FLIR) that does essentially the same thing using the the PHP <acronym title="Graphics Draw">GD</acronym> library.  This method still requires javascript, but creates images on the server rather than relying on Flash.  NETTUTS recently published a <a href="http://nettuts.com/javascript-ajax/how-to-use-any-font-you-wish-with-flir/" target="_blank">great tutorial</a> on getting FLIR up and running.  Both of these solutions are essentially band-aids for the real problem of not having a proper method of <a title="Richard Rutter (clagnut) on the state of web font embedding." href="http://www.clagnut.com/blog/2166/" target="_blank">web font embedding</a>, but it&#8217;s nice to have another option.</p>
<p><a href="http://facelift.mawhorter.net/" target="_blank"><strong>Facelift Image Replacement:</strong> An alternative to sIFR</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.refreshcolumbia.org/tools-utilities/use-any-font-without-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firebug for IE</title>
		<link>http://www.refreshcolumbia.org/tools-utilities/firebug-for-ie/</link>
		<comments>http://www.refreshcolumbia.org/tools-utilities/firebug-for-ie/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 15:34:13 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Tools & Utilities]]></category>
		<category><![CDATA[firebug debugging]]></category>

		<guid isPermaLink="false">http://www.refreshcolumbia.org/?p=31</guid>
		<description><![CDATA[Firebug Lite 1.2 was released today at OSCON. Those in the web design world no doubt are familiar with the Firefox extension that allows you to manipulate javascript, html, css, and the like from a debugging console. The newest version of Lite 1.2 offers enhanced functionality to non-Firefox browsers. For those suffering through debugging IE [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.refreshcolumbia.org/wp-content/uploads/2008/07/picture-1.png"><img class="alignright size-medium wp-image-33" title="Firebug Website" src="http://www.refreshcolumbia.org/wp-content/uploads/2008/07/picture-1.png" alt="" width="150" height="120" /></a>Firebug Lite 1.2 was released today at OSCON. Those in the web design world no doubt are familiar with the Firefox extension that allows you to manipulate javascript, html, css, and the like from a debugging console. The newest version of Lite 1.2 offers enhanced functionality to non-Firefox browsers. For those suffering through debugging IE 6 and it&#8217;s ilk, chalk this up to one of those necessary tools.</p>
<p><a title="Firebug Lite 1.2" href="http://getfirebug.com/lite.html"><strong>Firebug</strong>: Web development evolved</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.refreshcolumbia.org/tools-utilities/firebug-for-ie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Paragraph Density</title>
		<link>http://www.refreshcolumbia.org/tools-utilities/testing-paragraph-density/</link>
		<comments>http://www.refreshcolumbia.org/tools-utilities/testing-paragraph-density/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 18:52:42 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Tools & Utilities]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.refreshcolumbia.org/?p=23</guid>
		<description><![CDATA[TypeTester is a very nifty website that allows you to test what different fonts look like in your browser. Beyond that, though, it allows you to compare the affect of different css effects on your paragraph density. Do I like impact 1.3em with 3px tracking? How does it look with 1px tracking, but .25em wordspacing? [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.refreshcolumbia.org/wp-content/uploads/2008/07/picture.png"><img class="alignright size-thumbnail wp-image-24" src="http://www.refreshcolumbia.org/wp-content/uploads/2008/07/picture-150x116.png" alt="Compare fonts for the screen" width="150" height="116" /></a>TypeTester is a very nifty website that allows you to test what different fonts look like in your browser. Beyond that, though, it allows you to compare the affect of different css effects on your paragraph density. Do I like impact 1.3em with 3px tracking? How does it look with 1px tracking, but .25em wordspacing? This site allows you to find out as quickly as you can manipulate some dropdowns.</p>
<p><a title="TypeTester" href="http://www.typetester.org/"><strong>TypeTester</strong>: Compare fonts for the screen</a> [via <a title="Design Reviver" href="http://designreviver.com/">Design Reviver</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refreshcolumbia.org/tools-utilities/testing-paragraph-density/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

