<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Refresh Columbia &#187; Justin</title>
	<atom:link href="http://www.refreshcolumbia.org/author/justinlilly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.refreshcolumbia.org</link>
	<description>Bringing together the web designers and developers of the Midlands.</description>
	<lastBuildDate>Tue, 07 Sep 2010 20:01:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Easy Whiteboard Prototyping with GUIMagnets</title>
		<link>http://www.refreshcolumbia.org/tools-utilities/easy-whiteboard-prototyping-with-guimagnets/</link>
		<comments>http://www.refreshcolumbia.org/tools-utilities/easy-whiteboard-prototyping-with-guimagnets/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 20:39:54 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Tools & Utilities]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[whiteboard]]></category>

		<guid isPermaLink="false">http://www.refreshcolumbia.org/?p=56</guid>
		<description><![CDATA[Ahh. The ubiquitous whiteboard. Nothing is quite as &#8220;wide open&#8221; as an empty whiteboard. When sketching out your next UI, why not reach for something to make your job a bit easier? These magnets represent various form elements without having to draw them. They would also be very helpful when dealing with clients who don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.refreshcolumbia.org/wp-content/uploads/2008/08/guimagnets.png"><img class="alignright size-medium wp-image-57" title="GUIMagnets" src="http://www.refreshcolumbia.org/wp-content/uploads/2008/08/guimagnets.png" alt="Whiteboard magnets that imitate Formsets" width="102" height="126" /></a>Ahh. The ubiquitous whiteboard. Nothing is quite as &#8220;wide open&#8221; as an empty whiteboard. When sketching out your next UI, why not reach for something to make your job a bit easier? These magnets represent various form elements without having to draw them. They would also be very helpful when dealing with clients who don&#8217;t know the difference between a combo box and an option button.</p>
<p><a title="GUIMagnets" href="http://www.guimagnets.com/order/"><strong>GUIMagnets</strong>: Prototyping made sticky</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.refreshcolumbia.org/tools-utilities/easy-whiteboard-prototyping-with-guimagnets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Airey on The Contract</title>
		<link>http://www.refreshcolumbia.org/news/david-airey-on-the-contract/</link>
		<comments>http://www.refreshcolumbia.org/news/david-airey-on-the-contract/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 17:53:28 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.refreshcolumbia.org/news/david-airey-on-the-contract/</guid>
		<description><![CDATA[Contracts are one of the most important things in any designer or developer&#8217;s repitoire, yet it is one of the least talked about items. Thankfully, David Airey has taken some time and gathered a few resources about contracts that we can all delight in. You should also subscribe to his blog as he comes out [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.refreshcolumbia.org/wp-content/uploads/2008/08/using-freelance-graphic-design-contracts-david-airey-graphic-and-logo-designer.jpg" width="215" height="125" alt="Using freelance graphic design contracts | David Airey » Graphic and Logo Designer.png" style="float:right; padding-top:5px; padding-right:5px; padding-bottom:5px; padding-left:5px;" />Contracts are one of the most important things in any designer or developer&#8217;s repitoire, yet it is one of the least talked about items. Thankfully, David Airey has taken some time and gathered a few resources about contracts that we can all delight in. You should also subscribe to his blog as he comes out with some amazing posts and will be expounding on contracts in an upcoming post.</p>
<p><strong><a href="%20http://www.davidairey.com/using-freelance-graphic-design-contracts/" title="Using Freelance Graphic Design Contracts">David Airey: Using freelance graphic design contracts</a><br /></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.refreshcolumbia.org/news/david-airey-on-the-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making time for talent</title>
		<link>http://www.refreshcolumbia.org/education/making-time-for-talent/</link>
		<comments>http://www.refreshcolumbia.org/education/making-time-for-talent/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 17:45:34 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.refreshcolumbia.org/?p=44</guid>
		<description><![CDATA[Much like we aren&#8217;t born with knowledge of programming and design, aptitude, or talent, isn&#8217;t born-in either. Until recently, I didn&#8217;t quite grok this. Thanks to a fantastic book (Drawing on the Right Side of the Brain) suggested to me by Bob Wertz, the realization that talent isn&#8217;t innate, but rather developed was a pretty [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.refreshcolumbia.org/wp-content/uploads/2008/08/ishot-23.png"><img class="alignright size-medium wp-image-45" title="d\'bug-header" src="http://www.refreshcolumbia.org/wp-content/uploads/2008/08/ishot-23.png" alt="" width="200" height="149" /></a>Much like we aren&#8217;t born with knowledge of programming and design, aptitude, or talent, isn&#8217;t born-in either. Until recently, I didn&#8217;t quite <a title="Definition of Grok" href="http://en.wikipedia.org/wiki/Grok">grok</a> this. Thanks to a fantastic book (<a href="http://www.drawright.com/"><em>Drawing on the Right Side of the Brain</em></a>) suggested to me by <a title="Bob Wertz" href="http://sketchbookb.squarespace.com/">Bob Wertz</a>, the realization that talent isn&#8217;t innate, but rather developed was a pretty fantastic and inspirational one. Always wanted to learn to draw or learn to program? Head over to d&#8217;bug for your daily dose of inspiration.</p>
<p><a href="http://blog.reindel.com/2008/08/05/you-have-the-talent-you-just-dont-have-the-time/"><strong>d&#8217;bug</strong>: You have the talent. You just don&#8217;t have the time.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.refreshcolumbia.org/education/making-time-for-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Survey</title>
		<link>http://www.refreshcolumbia.org/news/industry-survey/</link>
		<comments>http://www.refreshcolumbia.org/news/industry-survey/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 13:23:01 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[ala]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.refreshcolumbia.org/?p=38</guid>
		<description><![CDATA[The annual A List Apart Survey is out again. They ask questions related to working conditions, compensation, benefits and competency in order to show trends in the web industry. The survey is slanted slightly towards designers but there is still a benefit for those of us in development. Head over to their website to help [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.refreshcolumbia.org/wp-content/uploads/2008/07/survey-logo.gif"><img class="alignright size-medium wp-image-39" title="A List Apart Survey Logo" src="http://www.refreshcolumbia.org/wp-content/uploads/2008/07/survey-logo.gif" alt="" width="180" height="105" /></a>The annual A List Apart Survey is out again. They ask questions related to working conditions, compensation, benefits and competency in order to show trends in the web industry. The survey is slanted slightly towards designers but there is still a benefit for those of us in development. Head over to their website to help gather metrics on our work! There are 44 questions on the test which took me about 5 minutes to complete.</p>
<p><a title="A List Apart - The Survey" href="http://alistapart.com/articles/survey2008"><strong>A List Apart</strong>: The Survey 2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.refreshcolumbia.org/news/industry-survey/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Web design, blogs and statistics</title>
		<link>http://www.refreshcolumbia.org/news/web-design-blogs-and-statistics/</link>
		<comments>http://www.refreshcolumbia.org/news/web-design-blogs-and-statistics/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 18:34:14 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[design statistics]]></category>

		<guid isPermaLink="false">http://www.refreshcolumbia.org/?p=34</guid>
		<description><![CDATA[This is a great rundown of statistics on design decisions for the top 50 blogs. It takes into account typography &#38; layout and provides statistics such as placement of the content rail, number of characters displayed per line, and lots of other fine-grained detail. While the data involved may be a bit too fine-grained, it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="../wp-content/uploads/2008/07/picture-2.png" mce_href="http://www.refreshcolumbia.org/wp-content/uploads/2008/07/picture-2.png"><img src="../wp-content/uploads/2008/07/picture-2.png" mce_src="http://www.refreshcolumbia.org/wp-content/uploads/2008/07/picture-2.png" alt="" title="Smashing Magazine" class="alignright size-medium wp-image-35" height="120" width="150"/></a>This is a great rundown of statistics on design decisions for the top 50 blogs. It takes into account typography &amp; layout and provides statistics such as placement of the content rail, number of characters displayed per line, and lots of other fine-grained detail. </p>
<p>While the data involved may be a bit too fine-grained, it is quite interesting with regards to best practices. It basically boils down to a simple &#8220;Do what&#8217;s right for your content&#8221;.</p>
<p><a title="A Small Study of Big Blogs" mce_href="http://www.smashingmagazine.com/2008/07/24/a-small-study-of-big-blogs/" href="http://www.smashingmagazine.com/2008/07/24/a-small-study-of-big-blogs/"><b>Smashing Magazine</b>: A Small Design Study of Big Blogs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.refreshcolumbia.org/news/web-design-blogs-and-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firebug for IE</title>
		<link>http://www.refreshcolumbia.org/tools-utilities/firebug-for-ie/</link>
		<comments>http://www.refreshcolumbia.org/tools-utilities/firebug-for-ie/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 15:34:13 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Tools & Utilities]]></category>
		<category><![CDATA[firebug debugging]]></category>

		<guid isPermaLink="false">http://www.refreshcolumbia.org/?p=31</guid>
		<description><![CDATA[Firebug Lite 1.2 was released today at OSCON. Those in the web design world no doubt are familiar with the Firefox extension that allows you to manipulate javascript, html, css, and the like from a debugging console. The newest version of Lite 1.2 offers enhanced functionality to non-Firefox browsers. For those suffering through debugging IE [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.refreshcolumbia.org/wp-content/uploads/2008/07/picture-1.png"><img class="alignright size-medium wp-image-33" title="Firebug Website" src="http://www.refreshcolumbia.org/wp-content/uploads/2008/07/picture-1.png" alt="" width="150" height="120" /></a>Firebug Lite 1.2 was released today at OSCON. Those in the web design world no doubt are familiar with the Firefox extension that allows you to manipulate javascript, html, css, and the like from a debugging console. The newest version of Lite 1.2 offers enhanced functionality to non-Firefox browsers. For those suffering through debugging IE 6 and it&#8217;s ilk, chalk this up to one of those necessary tools.</p>
<p><a title="Firebug Lite 1.2" href="http://getfirebug.com/lite.html"><strong>Firebug</strong>: Web development evolved</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.refreshcolumbia.org/tools-utilities/firebug-for-ie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Paragraph Density</title>
		<link>http://www.refreshcolumbia.org/tools-utilities/testing-paragraph-density/</link>
		<comments>http://www.refreshcolumbia.org/tools-utilities/testing-paragraph-density/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 18:52:42 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Tools & Utilities]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.refreshcolumbia.org/?p=23</guid>
		<description><![CDATA[TypeTester is a very nifty website that allows you to test what different fonts look like in your browser. Beyond that, though, it allows you to compare the affect of different css effects on your paragraph density. Do I like impact 1.3em with 3px tracking? How does it look with 1px tracking, but .25em wordspacing? [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.refreshcolumbia.org/wp-content/uploads/2008/07/picture.png"><img class="alignright size-thumbnail wp-image-24" src="http://www.refreshcolumbia.org/wp-content/uploads/2008/07/picture-150x116.png" alt="Compare fonts for the screen" width="150" height="116" /></a>TypeTester is a very nifty website that allows you to test what different fonts look like in your browser. Beyond that, though, it allows you to compare the affect of different css effects on your paragraph density. Do I like impact 1.3em with 3px tracking? How does it look with 1px tracking, but .25em wordspacing? This site allows you to find out as quickly as you can manipulate some dropdowns.</p>
<p><a title="TypeTester" href="http://www.typetester.org/"><strong>TypeTester</strong>: Compare fonts for the screen</a> [via <a title="Design Reviver" href="http://designreviver.com/">Design Reviver</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refreshcolumbia.org/tools-utilities/testing-paragraph-density/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Designers: The Client&#8217;s Guide</title>
		<link>http://www.refreshcolumbia.org/news/designers-the-clients-guide/</link>
		<comments>http://www.refreshcolumbia.org/news/designers-the-clients-guide/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 00:30:49 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.refreshcolumbia.org/?p=21</guid>
		<description><![CDATA[I came across this nifty article via Jeff Croft&#8216;s link blog. It overviews some of the things a client can do to make being a designer an enjoyable experience. Most of it is common sense for the designer types.. Trust us, focus on the design from the customer&#8217;s perspective, etc. The best part of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.refreshcolumbia.org/wp-content/uploads/2008/07/clients_guide.png" alt="Clients Guide" width="159" height="100" />I came across this nifty article via <a title="Jeff Croft" href="http://jeffcroft.com">Jeff Croft</a>&#8216;s link blog. It overviews some of the things a client can do to make being a designer an enjoyable experience. Most of it is common sense for the designer types.. Trust us, focus on the design from the customer&#8217;s perspective, etc. The best part of the article, however, is <a href="http://www.will-harris.com/pdf/How-to-work-with-a-designer-will-harris.pdf" target="_blank">a nicely typeset PDF</a> that can go in the project folder you give your clients.</p>
<p><a href="http://www.will-harris.com/design/working-with-designers.html" target="_blank"><strong>Daniel Will-Harris</strong>: How to (and not to) work with a designer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.refreshcolumbia.org/news/designers-the-clients-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Employable Web Designer</title>
		<link>http://www.refreshcolumbia.org/news/employable-web-designer/</link>
		<comments>http://www.refreshcolumbia.org/news/employable-web-designer/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 13:27:18 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.refreshcolumbia.org/?p=14</guid>
		<description><![CDATA[This was an excellent article by Andy Rutledge about the skills necessary to be employable as a designer. I think the biggest thing in here is a focus on designing interaction between people and a product rather than focusing on a tool. Just because I can use a hammer doesn&#8217;t mean I can build a [...]]]></description>
			<content:encoded><![CDATA[<p>This was an excellent article by Andy Rutledge about the skills necessary to be employable as a designer. I think the biggest thing in here is a focus on designing interaction between people and a product rather than focusing on a tool. Just because I can use a hammer doesn&#8217;t mean I can build a house, and I think this article illustrates that point well.</p>
<p><a href="http://www.andyrutledge.com/the-employable-web-designer.php"><strong>Andy Rutledge:</strong> The Employable Web Designer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.refreshcolumbia.org/news/employable-web-designer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
